Flow
Description:
Thermo Anemometer.
Features:
- Sensitive for low/high air velocity
- Ergonomic Design
- 0.3~45m/s range
| measurement | range | resolution | accuracy | |
|---|---|---|---|---|
| air velocity | M/S | 0.0-45.0 | 0.1 | ± 3% or 0.1 |
| KNOTS | 0.6-88.0 | 0.1 | ± 3% or 0.1 | |
| ft/min | 60-8800 | 10 | ± 3% or 0.1 | |
| Km/hr | 1-140.0 | 0.1 | ± 3% or 0.1 | |
| Optional range | MPH | 0.7-100.0 | 0.1 | ± 3% or 0.1 |
| Temperature AVM-03 | °C | 0-60 | 0.1 | ±0.8 |
| Temperature AVM-03 | °F | 32-140 | 0.1 | ±1.5 |
| Operating temperature | 10°C - 50°C | |||
| Operating Pressure | 500mB-2bar | |||
| Display | Large 3 2/3 digit LCD | |||
| Power Source | 1pc of 9V Battery | |||
| Dimension | 168mm x 90mm x 31.3mm | |||
| Weight | 500g | |||
| Accessory | Carrying Case, 9V Battery, Instruction Manual |
