DC-AC Current clamp Meter
Description:
Prof. Clamp Meter.
Features:
Technical Specifications:
B: Peak hold measurement (23 o C +/- 5 o C<80%R.H.)
- ACA: 20A, 200A, 600A
- Continuity Buzzer
- Unit & Sign Display
- AC+DC 1200KW
- DC/AC 2000A & ANALOG OUTPUT
- Cable F 55mm
- True RMS
- Temperature ( ℃ or ℉ )
- 0.1 ℃ / ℉ Resolution
Technical Specifications:
| Voltage (AC/DC) | |
| Range | DC - 1000V AC - 200V/750V |
| Accuracy | DC - 0.8% rdg + 2 dgts AC - 1.2% rdg + 3 dgts |
| Resolution | 1V(DC); 100mV (AC) |
| Input Impedance | 10M W |
| Overload Protection | DC1100V & AC800V |
| Current (AC) | |
| Range | 20/200/600A (1000A for TES-3012) |
| Accuracy | 2% rdg + 5 dgts (50/60 Hz) |
| Resolution | 10mA |
| Overload Protection | 1000A |
| Ohms (Resistance) | |
| Range | 200 W /20K W |
| Accuracy | 1% rdg + 2 dgts |
| Resolution | 100m W |
| Overload Protection | 350V DC/AC (Also for continuity & Diode) |
| Max Open Circuit Voltage | 3.5V, 0.3V |
| Continuity Beeper | |
| Sound Level | below 100 W |
| Max Open Circuit Voltage | 3.5V |
| Resolution Diode | 1mV |
| Max Test Current | 1.5mA |
| Frequency (Hz) | |
| Range | 2KHz |
| Accuracy | 1% rdg + 2 dgts |
| Resolution | 1Hz |
| Max Allowable Applied Voltage | 350Vrms |
| Max Input Sensitivity | 100mV |
B: Peak hold measurement (23 o C +/- 5 o C<80%R.H.)
| Current (AC) | |
| Range | 20/200/600A(1000A) |
| Accuracy | 2% rdg + 10 dgts |
| Resolution | 10mA |
| Overload Protection | 1000A |
| Range | 200/750V |
| Accuracy | 1.5% rdg + 8 dgts |
| Resolution | 100mV |
| Input Impedance | 10M W |
| Overload Protection | DC1100V & AC800V |
| Display | 3-1/2 digit LCD, Maximum reading 1999 |
| Power Source | one 9V battery |
| Size & Weight | 208mm(L)x65mm(W)x31mm(H) & 330g |
| Accessories | Carrying Case, Test Leads, Battery & Instruction Manual |
