Power Analyzer
Description:
Energy-Saving Tester.
Features:
Technical Specifications:
Front Panel (AC Sine Wave Output)
Remark 1: The max. output power is around 100W, so the output current may be varied according to the voltage setup value. For example, after setting up the voltage which is ≧ 150V, the max. output current will be 0.75A only.
Rear Ranel (Max. 2000W, AC Measurement)
- Standby power measurement ( 0 to 100W width 0.001W resolution)
- Regular power(0~2000W)
- 100W AC power supply + AC power analyzer]
- Programmable nominal output (85V to 250V , 45Hz to 65Hz)
- power quality measurement (W , PF , V , A)
Technical Specifications:
Front Panel (AC Sine Wave Output)
| Range | Resolution | Accuracy | Comment |
| 85V-250V | 0.1V | ±1% | THD<2% |
| 45Hz-65Hz | 0.01Hz | ±0.01Hz | - |
| 10mW-100W | 0. 1mW | ±1%±0.05W | - |
| 5mA-0.6A | 0. 1mA/ 1mA | ±1%±0.5mA | Remark 1 |
| 0.6A-1.5A | ±1%±5mA | ||
| PF (0~1) | 0.001PF | ±0.1Hz | - |
Remark 1: The max. output power is around 100W, so the output current may be varied according to the voltage setup value. For example, after setting up the voltage which is ≧ 150V, the max. output current will be 0.75A only.
Rear Ranel (Max. 2000W, AC Measurement)
| Range | Resolution | Accuracy |
| 100mW-2000W | 0.1mW/1mW/0.01W/0.1W/1W | ± 1% ± 0.5W |
| 85V-250V | 0.1V | ± 1% |
| 5mA-0.6A | 0.1mA/1mA/0.01A | ± 1% ± 5mA |
| 0.6A-1.5A | ± 1% ± 50mA | |
| 1.5A-10A | ± 1% ± 0.1A | |
| PF (0~1) | 0.001PF | ± 0.04 |
| 45Hz-65Hz | 0.01Hz | ± 0.1Hz |
| THD (0.0-20.0%) | 0.1% | ± 2% |
| THD (20.0-100%) | ± 3% of reading ± 5% | |
| THD (100.0-999.9%) | ± 10% of reading ± 10% | |
| Hn (1-10th) | 0.1mA/0.001A/0.01A | reading in mA:± 1.4% of reading ± 1mA reading in A:± 1.4% of reading ± 0.1A |
| Hn (11-20th) | reading in mA:± 4% of reading ± 1mA reading in A:± 4% of reading ± 0.1A | |
| Hn (21-50th, A range) | reading in mA:± 10% of reading ± 1mA reading in A:± 10% of reading ± 0.1A | |
| Hn (21-50th, mA range) | reading in mA:± 20% of reading ± 1mA reading in A:± 20% of reading ± 0.1A |
| Input Power Source | 110V (90V - 130V) / 220V (200V - 240V), 45Hz - 65Hz, MAX 10A |
| Power Fuse | 250V 10A |
| Operation Humidity | < 80%RH。 |
| Operation Temperature | 4°C - 60°C |
| Accessories | Power cord x 1, Users manual x 1, Software CD x 1, Software, users manual x 1,RS-232Cto USB bridge x 1 |
| Dimensions | 260mm x 151mm x 305mm (10.2" x 5.9" x 12") |
| Weight | 9.9 kg / 21.8 lb |
