Gas Measurement
Description:
The ppm Gasurveyor 500 compliments the Gascoseeker 2-500 with a similar performance, measuring % LEL and % volume flammable hydrocarbons, but with the addition of ppm ranges for all aspects of leak detection. The high sensitivity parts per million (ppm) range is enhanced by the ppm search range with higher sensitivity and faster response.
Features:
- Leak detection
- Bar hole survey
- Gas escape detection
- Hot work permitting
- Leak source detection
- Fast response search mode to locate ppm level leaks very quickly
Technical Specifications:
| Measuring Ranges | Resolution | ||||||||
| Search - enhanced ppm 0 - 1000 ppm 0 - 100% LEL 0 - 100% Vol Gas |
| ||||||||
| Certification | Environment | ||||||||
| ATEX UL CSA IECEx MED Download Catalog for details. | Temperature Limits: -20 to 50C (4 to + 122F) Humidity: 0 - 95% RH non-condensing | ||||||||
| Power Supply | Sampling System | ||||||||
| Alkaline: approx. 15 hours's run time (NiCd) Rechargeable: approx. 9 hours' run time | Integral pump with flow fail sensor Sample path protected by hydrophobic filter and auto pump switch off | ||||||||
| Physical Properties | |||||||||
| Dimensions: 180 (H) x 95 (W) x 105 (D) mm 7.1 (H) x 3.7 (W) x 4.1 (D) in Weight: 1.2kg (2.5lbs.) with alkaline batteries | Display: LCD containing: Analogue display scaled 0-10, 0-100, 0-1000, 0-10000 4-digit digital display 3-character range indication Operation flags Construction/ Protection Rating: Moulded polypropylene case protected to IP54 |

