Others
Description:
Hydrogen leak detector.
Features:
- Convenient and simple to use
- High quality design
- Long lasting and durable
| Technical Data | XRS 9012 hydrogen leak detector |
| Sensitivity | 0.7 ppm H2 in air |
| Response time: | < 1 sec. |
| Warm up time: | 6 sec. |
| Outputs: | display: 10 stage LED bar display, speaker: 5 – 1,600 Hz; earpiece: standard earpiece, 3.5 mm earplug, >8 Ohm |
| Power supply: | rechargeable lead batteries |
| Enclosure rating: | IP 55 |
| Battery capacity: | 13 hours at 20 °C, 6 hours at -20 °C |
| Charger: | mains adapter (input 100 - 240 VAC) and vehicle charger cable (input 9 - 15 VDC) supplied as standard |
| Housing: | aluminium |
| Dimensions: | L 120 x W 250 x H 85 |
| Weight: | 1.9 kg |
| Dimensions including carrier: | L 220 x W 260 x H 95 mm / 2.5 kg |
| Technical Data | XRS 8121 soil sensor |
| Sensitivity | 1 ppm H2 in air |
| Response time: | < 1 sec. |
| Warm up time: | Warm up time: |
| Operating temp.: | -20 °C to +50 °C |
| Diameter: | 24 mm |
| Length: | 905 mm |
| Weight: | 540 g |
| Technical Data | XRS 8612 sub-soil probe |
| Pump type: | diaphragm pump |
| Pump capacity: | 0.5 (1.0*) l/min. 200 (450*) mbar |
| Battery capacity: | 20 (3*) hours over 0 °C |
| Battery: | zero maintenance |
| Operating temp.: | -20 °C to +50 °C |
| Storage temp.: | -30 °C to +50 °C |
| * at max. vacuum pump speed |
