DICKSON
Description:
This may be the coolest instrument we have ever developed! It has a touchscreen digital display with full-graphing capabilities which means your complete temperature and humidity history is at your fingertips - with scrolling and zoom. The Touchscreen is designed to work without software.
Features:
- Convenient and simple to use
- High quality design
- Provides quick and accurate results
| Model | FH525 | FH535 |
| Description | Temperature & Humidity Touchscreen with Probe | Temperature & Humidity Touchscreen with Probe and Relay |
| Remote Probe | ✔ | ✔ |
| Relay | ✔ | |
| Display | ✔ | ✔ |
| Alarm | ✔ | ✔ |
| Temperature Range | -40 to 185°F (-40 to 85°C) | -4 to 185°F (-40 to 85°C) |
| Temperature Accuracy | ±0.8°F from 20 to 122°F 1.8F Remaining (±0.45°C from -6 to 50°C 1°C Remaining) | ±0.8°F from 20 to 122°F 1.8F Remaining (±0.45°C from -6 to 50°C 1°C Remaining) |
| Humidity Range | 0-95% RH non-condensing | 0-95% RH non-condensing |
| Humidity Accuracy | ±2% RH from 0 to 60% ±3% RH from 60 to 95% | ±2% RH from 0 to 60% ±3% RH from 60 to 95% |
