DC-AC Current clamp Meter
Description:
AC / DC mA Current Probe.
Features:
Power Source:2 X 1.5V AA UM3 Batteries
Current Consumption:10mA
Operating Condition:-10°C to 50°C at 85% max. RH
- High Resolution DC 1mA, AC 0.1mA
- Connect to an Oscilloscopes to observe Current Waveform
- Connect to Chart Recorder / Datalogger / DMM to Record Current Data
| Range | Output | Sensitivity | Accuracy |
| DCA 0-400mA | DC 1mV/A | 1mA/mV DC | ± 2.0% ± 1mV |
| DCA 0-4A | DC 100mV/A | 10mA/mV DC | ± 1.0% ± 0.5mV |
| DCA 0-30A | DC 10mV/A | 0.1A/mV DC | ± 1.0% ± 0.3mV |
| ACA 0-400mA | AC 1mV/A | 1mA/mV AC | ± 2.0% ± 0.5mV |
| ACA 0-4A | AC 100mV/A | 10mA/mV AC | ± 1.5% ± 0.8mV |
| ACA 0-30A | AC 10mV/A | 0.1A/mV AC | ± 1.5% ± 0.3mV |
Power Source:2 X 1.5V AA UM3 Batteries
Current Consumption:10mA
Operating Condition:-10°C to 50°C at 85% max. RH
