DC-AC Current clamp Meter
Description:
AC / DC Clamp Meter
Features:
DC Current (Autorange & Manual)
AC Voltage (Autorange & Manual, True RMS for PROVA 2000, Input Impedance 5M W for all ranges)
Resistance ( Ω ) (Autorange & Manual, Open Circuit Voltage<=0.5V)
Audible Continuity
Hz
Diode Test
Current Analog Output (Overload Protection 600V)
DC Voltage (Autorange & Manual, Overload Protection 800VAC for all ranges)
AC Current (Autorange & Manual, True RMS for PROVA 2000)
- DC/AC 2000A
- Cable f 55mm, Bus Bar 72mm(D) x 22mm(W)
- True RMS (2000)
- Average Sensing (2003)
- DCA One Touch Zero
- Auto Range A, V, W
- Continuity
- Max/Min/Hold
DC Current (Autorange & Manual)
| Range | Resolution | Accuracy | Overload Protection |
| 400A | 0.1A | +/- 1.5% +/- 3dgts | 3000A |
| 2500A | 1A | +/- 1.5% +/- 3dgts | 3000A |
AC Voltage (Autorange & Manual, True RMS for PROVA 2000, Input Impedance 5M W for all ranges)
| Range | Resolution | Accuracy | Overload Protection |
| 4V | 0.001V | +/- 1.5% +/- 5dgts | 800VAC |
| 40V | 0.01V | +/- 1.5% +/- 5dgts | 800VAC |
| 400V | 0.1V | +/- 1.5% +/- 5dgts | 800VAC |
| 600V | 1V | +/- 1.5% +/- 5dgts | 800VAC |
Resistance ( Ω ) (Autorange & Manual, Open Circuit Voltage<=0.5V)
| Range | Resolution | Accuracy | Overload Protection |
| 400 Ω | 0.1 Ω | +/- 1.5% +/- 3dgts | 600VAC |
| 4K Ω | 1 Ω | +/- 1.5% +/- 3dgts | 600VAC |
| 40K Ω | 10 Ω | +/- 1.5% +/- 3dgts | 600VAC |
| 400K Ω | 100 Ω | +/- 1.5% +/- 3dgts | 600VAC |
| 4M Ω | 1K Ω | +/- 1.5% +/- 3dgts | 600VAC |
| 40M Ω | 10K Ω | +/- 1.5% +/- 3dgts | 600VAC |
Audible Continuity
| Range | Continuity Beeper | Open Circuit Voltage | Overload Protection |
| 400 Ω | <=40 Ω (approx.) | <=0.5V | 600VAC |
Hz
| Range | Resolution | Accuracy | Sensitivity | Overload Protection |
| 100-1000KHz | 0.01-100Hz | +/- 0.5% +/- 2dgts | 10mV/0.1V/1V | AC 600V |
Diode Test
| Range | Resolution | Accuracy | Overload Protection |
| 3V | 0.001V | +/- 2.5% +/- 5dgts | 600VAC |
Current Analog Output (Overload Protection 600V)
| Range | Output | Accuracy | Overload Protection |
| 400A | 1mV/A | +/- 2.5% +/- 0.5A | 600VAC |
| 2500A | 1mV/A | +/- 2.5% +/- 5A | 600VAC |
DC Voltage (Autorange & Manual, Overload Protection 800VAC for all ranges)
| Range | Resolution | Accuracy | Input Impedance |
| 400mV | 0.1mV | +/- 1.0% +/- 3 dgts | 10M W |
| 4V | 0.001V | +/- 1.0% +/- 3 dgts | 5M W |
| 40V | 0.01V | +/- 1.0% +/- 3 dgts | 5M W |
| 400V | 0.1V | +/- 1.0% +/- 3 dgts | 5M W |
| 600V | 1V | +/- 1.0% +/- 3 dgts | 5M W |
AC Current (Autorange & Manual, True RMS for PROVA 2000)
| Range | Resolution | Accuracy | Overload Protection | |
| 50/60Hz | 40-400Hz | |||
| 400A | 0.1A | +/- 1.5% +/- 5dgts | +/- 2.0% +/- 5dgts | 3000A |
| 2100A(0-1000) | 1A | +/- 2.0% +/- 5dgts | +/- 2.5% +/- 5dgts | 3000A |
| 2100A(1000-2100) | 1A | +/- 2.5% +/- 5dgts | +/- 3.0% +/- 5dgts | 3000A |
| General Specification | |
| Jaw Opening | Cable f 55mm Bus Bar 65mm(D)x24mm(W) |
| Power Source | One 006P 9V or IEC 6F22 or NEDA 1604 Battery |
| Operating Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉ ) |
| Operating Humidity | Less than 80% RH |
| Dimensions | 271mm(L)x112mm(W)x46mm(H) 10.7"(L)x4.4"(W)x1.8"(H) |
| Weight | 647g/22.8 oz (Battery included) |
