Insulation Tester
Description:
Auto-Ranging insulation tester.
Features:
- 4000M W /1000V, 4000M W /500V, 4000M W /250V
- Power lock for 3 minutes (Auto power off)
- Auto-Zero adjustment
- Data-Hold-Function
| AC Voltage | |
Range | 600V |
Resolution | 1V |
Accuracy | 1.5% rdg + 3 dgts |
Input Impedance | 4.5MΩ |
Overload Protection | 750Vrms |
| OHMS | |
| Range | 400Ω |
| Resolution | 0.1W |
| Accuracy | 1% rdg + 5 dgts |
| Max open circuit voltage | 12.8V |
| Overload protection | 220Vrms |
| MEG OHMS | |
| Range | 4000MΩ/250V, 4000MΩ/500V, 4000MΩ/1000V |
| Resolution | 1K W |
| Accuracy | 3% rdg + 3 dgts |
| Terminal Voltage | 250V ~ 1000V ±2% ~ -0% |
| Output short circuit current | 0.4mA/0.9mA/1.7mA max |
| Operating/Storage Condition | 0℃ to 40 ℃< 80% R.H. -10℃ to 60℃< 70% R. H. |
| Continuity Beeper | |
| Resolution | 0.1 W |
| Operation resistance | < 40Ω |
| Max open circuit voltage | 12.8V |
| Overload protection | 220Vrms |
| General Specification | |
| Power Source | 8pcs "AA" 1.5V batteries |
| Sampling Rate | 2.5 times/sec, Auto-Zero adjustment |
| Size | 190mm(L)x140mm(W)x77mm(H) |
| Weight | 900g |
| Accessories | Carrying Case, Test Lead, Battery & Instruction Manual |
