KERN F1
Description:
F1 Individual weights, compact shape, finely turned stainless steel.
Features:
- Test weight material: Finely turned stainless steel
- Container material: Lined plastic
- Build type: Not in accordance with OIML, adjusted to error limit class F1
| Code | Mass of Weight | Tolerance (Tol+/-) according to OIML |
|---|---|---|
| 329-01 | 1g | 0.1mg |
| 329-02 | 2g | 0.12mg |
| 329-03 | 5g | 0.16mg |
| 329-04 | 10g | 0.2mg |
| 329-05 | 20g | 0.25mg |
| 329-06 | 50g | 0.3mg |
| 329-07 | 100g | 0.50mg |
| 329-08 | 200g | 1mg |
| 329-09 | 500g | 2.5mg |
| 329-11 | 1kg | 5mg |
| 329-12 | 2kg | 10mg |
| 329-13 | 5kg | 25mg |
| 329-14 | 10kg | 50mg |
