Others
Description:
Ultrasound measuring device.
Features:
- Convenient and simple to use
- High quality design
- Provides quick and accurate results
Technical Specifications:
| Technical Data | T700 ultrasound measuring device |
| Reception range | 40 kHz +/- 2 kHz |
| Headphone connection | Headphone connection |
| Optical display | LCD |
| Sound level display | 0 to 100 increments (no units) |
| Acoustic reproduction | soundproof headphones (weight approx. 250 g (0.55lbs)) |
| Volume headphones | 16 steps from step 0 (mute) to step 16 (max.) |
| Energy mode | auto power off function after 30 minutes |
| Power supply | 9V block battery |
| Operating time | approx. 8 to 24 hours (depending on the environmental conditional and the battery type: approx. 24 hrs without headphones and 8 hrs with headphones). The measuring device switches itself off automatically when the battery is empty.) |
| Dimensions | 360 x 48 x 25 mm |
| Weight | approx. 320 g (0.7 lbs) |
| Operating conditions | 0 °C to +40 °C (non-condensing) |
| Storage conditions | -20 °C to +60 °C (non-condensing) |
| Applicable guidelines | EMV guideline 2004/108/EG, Low voltage directive 2006/95/EG |
| Technical Data | T710 ultrasound transmitter |
| Transmitter frequency range | 40kHz +/- 2kHz |
| Transmitter frequencies | 3 |
| Power supply | 9V block battery |
| Operating time | approx. 8 hours |
| Dimensions | 165 x 48 x 25 mm |
| Weight | 220 g (0.48 lbs) |
| Operating conditions | 0 °C to +40 °C (non-condensing) |
| Storage conditions | -20 °C to +60 °C (non-condensing) |
