DICKSON
Description:
This may be the coolest instrument we have ever developed! It has a touchscreen digital display with full-graphing capabilities which means your complete temperature history is at your fingertips - with scrolling and zoom. The Touchscreen also stores your data for downloading and is designed to work without software. Software is only needed if you want to download the data to a PC.
Technical Specifications:
| Model | FT500 | FT525 | FT520 | FT530 |
| Description | Temperature Touchscreen | Temperature Touchscreen with High Accuracy Thermistor Probe | Temperature Touchscreen with Probe | Temperature Touchscreen with 2-Probes and Relay |
| Remote Probe | ✔ | ✔ | ✔ | |
| Relay | ✔ | |||
| Display | ✔ | ✔ | ✔ | ✔ |
| Alarm | ✔ | ✔ | ✔ | ✔ |
| Battery Operation | ||||
| Temperature Range | -0 to 122°F (-18 to 50°C) | -40 to 300°F (-40 to 149°C) | -300 to 2000°F (-184 to 1093°C) | -300 to 2000°F (-184 to 1093°C) |
| Temperature Accuracy | ±1.2°F from 0 to 122°F (±0.7°C from -18 to 50°C) | ±0.8°F from -20 to 176°F 1.2°F (±0.5°C from -28 to 80°C 0.7°C) | ±1.8°F from 0 to 122°F (±1°C from -17 to 50°C) | ±1.8°F from 0 to 122°F (±1°C from -17 to 50°C) |
