Trotec
Description:
The BZ05 can measure these two values quickly and accurately and present them on the measuring device’s large and easy-to-read display, along with the actual time and date. In addition, the BZ05 is able to record and display minimum and maximum values.
Features:
- Display of recorded minimum and maximum values
- Large display with easily legible measurement value display
- Alarm function
Technical Specifications:
| Technical data | BZ05 Indoor thermometer | |
| Air temperature | Measuring range | 0 °C to +50 °C (32 °F to 120 °F) |
| Resolution | 0.1°C | |
| Accuracy | ±1 °C (±1.8 °F) | |
| Air temperature | Measuring range | 10%RH to 90%RH |
| Resolution | 1%RH | |
| Accuracy | max. ±5%RH | |
| Funtcions | Minimum and maximum value, date and comfort indicator, alarm function, temperature display in °C und °F | |
| Dimensions | 108 x 60 x 15mm | |
| Weight | 74g (incl. battery) | |
| Scope of delivery | Measuring device, battery, operating instructions |

